Property Attributes
- MLS#A4689029
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPORT CHARLOTTE
- AreaPort Charlotte
- NeighborhoodTHE ISLES
- Zip33953
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 7888
- Price$ 319,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1862
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Welcome to a home that blends style, space, and smart upgrades—this 3-bedroom, 3-bathroom residence with 1,862 heated sq ft is nestled in a peaceful, well-maintained community with a private backyard retreat. Step into a thoughtfully designed interior featuring tile flooring throughout, complemented by custom lighting that adds a modern touch to every room. Discover a kitchen that stands out with quartz/granite countertops, upgraded faucets and hardware, a sleek kitchen sink, and a brand-new refrigerator and disposal (2025). The home offers glass shower doors, including in the spacious primary suite, and a triple glass slider that opens to the lanai, creating a seamless indoor-outdoor living experience. Additional features include hurricane shutters, a WiFi-enabled smart garage door, and blinds throughout for added convenience. Enjoy low-maintenance living with an HOA that covers irrigation management, landscaping, lawn trimming, and treatments. Private, polished, and thoughtfully upgraded, this home delivers comfort, style, and everyday ease. Don’t miss your chance—schedule a showing today and make this dream home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary Elementary School | Murdock Middle Middle School | Port Charlotte High High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $347,000 |
| 5/6/2026 | 5$329,500 |
| 9/21/2026 | 3$319,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fiber Optics,Fire Hydrant,Phone Available,Sewer Connected,Sprinkler Recycled,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Disposal,Electric Water Heater,Exhaust Fan,Freezer,Ice Maker,Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 1686 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Other |
| Security Features | Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Irrigation-Reclaimed Water,Park,Playground,Sidewalks |
| Accessibility | Accessible Approach with Ramp |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance,Optional Additional Fees,Park,Trail(s) |
| Attached Garage | true |
| Subdivision Name | THE ISLES |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Hydro Power |
| Green Indoor Air Quality | No Smoking-Interior Buildg |
| Green Water Conservation | Drip Irrigation,Green Infrastructure,Irrig. System-Drip/Microheads,Irrig. System-Rainwater from Ponds,Irrigation-Reclaimed Water,Water Recycling,Water-Smart Landscaping |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head out on El Jobean Road (FL-776) and continue toward Port Charlotte. In about a few minutes, turn left onto Centennial Boulevard—this is the entrance into the West Port area. Keep going straight, then make a left onto Isles of West Port Boulevard. From there, turn right onto West Isles Road and continue driving. Your destination, 1842 W Isles Road, will be on your right. |
| High School | Port Charlotte High |
| City | PORT CHARLOTTE |
| Association Name | West Port Homeowners Association |
| Senior Community Y/N | true |
| MLS Area | 33953 - Port Charlotte |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6499 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Liberty Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 7888.78 |
| Middle/Junior High School | Murdock Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4689029 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2689 |
| Tax Lot | 37 |
| Legal Description | IWP 002 0000 0037 ISLES AT WEST PORT PHASE 2 LT37 5014/34 3275508 |
| Water Access Y/N | false |
| Monthly HOA Amount | 140.5 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Attached,No Private Entrance |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,L Dining,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Drapes,Shades,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Common Area,Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Golf Cart Parking,Off Street |
| Lot Features | Greenbelt,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6499 |
| Foundation Details | Slab |
| Building Area Total | 2604 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 1:21 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this