Property Attributes
- MLS#C7530982
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFORT MYERS
- AreaFort Myers
- NeighborhoodSOUTHWIND SUB
- Zip33908
- StyleRanch
- Year Built2004
- Taxes$ 8910
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2482
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Welcome to your dream home in Fort Myers! This stunning single-family home boasts 4 bedrooms or 3+Den, 4 bathrooms (2 full baths and 2 half baths, one being an outdoor pool bath), Luxury Vinyl Tile Flooring throughout, and a 2-car garage, providing ample space for your family to live and grow. The in-ground pool and office space offer both relaxation and productivity, while the stainless steel appliances and updated kitchen cabinets with quartz countertops make cooking a breeze. Enjoy breathtaking views of the lake from your backyard, or take a dip in the solar and electric heated pool with an outdoor shower. With a whole house generator (2026), you can rest easy knowing your home is always prepared for any situation. Located close to Sanibel, Captiva, FM Beach, and Bonita Beach, you'll have endless opportunities for outdoor adventures. Additionally, this home is conveniently situated near medical facilities, an international airport, dining, and shopping, making it the perfect blend of comfort and convenience. Nestled in a small community with low HOA fees, this home offers the ideal balance of privacy and community. Don't miss out on this incredible opportunity to own your own piece of paradise in Fort Myers! The lanai enclosure features a picture window overlooking the lake and fountain provides peace of mind and added luxury. Home has electric and accordion storm shutters so, you can rest easy knowing your home is safe and secure during storm season. Tile roof was replaced in 2018. New AC and pool heater in 2024. See attached list of upgrades
| Price History | |
|---|---|
| 9/21/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RPD |
| HOA Fee | 603 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Manager,Private Road,Recreational Facilities,Security |
| Architectural Style | Ranch |
| Pool Features | Gunite,Heated,Lighting,Outside Bath Access,Screen Enclosure |
| Security Features | Gated Community,Security Gate,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2004 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake,Lake Front |
| Community Features | Fishing,Lake,Deed Restrictions,Gated Community - No Guard,Irrigation-Reclaimed Water,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fence Restrictions,Gated,Pool |
| Attached Garage | true |
| Subdivision Name | SOUTHWIND SUB |
| Facing Direction | East |
| Garage Y/N | true |
| Green Water Conservation | Irrig. System-Rainwater from Ponds |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Summerlin Rd to South on Winkler Ext - Southwind Subdivision is 2 miles on left. Thru gate go left |
| City | FORT MYERS |
| Association Name | Hawk-Eye Management - Angela Burley |
| Senior Community Y/N | false |
| MLS Area | 33908 - Fort Myers |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10807 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 8910.08 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 74 |
| Legal Description | SOUTHWIND SUBDIVISION PB 66 PG 18-20 LOT 74 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 201 |
| Additional Rooms | Den/Library/Office,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,L Dining,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Wet Bar,Window Treatments |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Outdoor Shower,Private Mailbox,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | Flood Insurance Required,In County,Landscaped |
| Water Source | Public |
| Lot Size Area | 10807 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2989 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 1:21 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this