Property Attributes
- MLS#C7524550
- TypeSingle Family
- Listing Status Active
- CountyHighlands
- CityAVON PARK
- AreaAvon Park/Avon Park AFB
- NeighborhoodGRAND OAKS ON LAKE DAMON
- Zip33825
- StyleOther Ranch Traditional
- Year Built2026
- Taxes$ 256
- Price$ 249,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1477
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Unveil a world of comfort at this new residence within the peaceful confines of the gated Grand Oaks on Lake Damon The Prescott Plan features an airy open layout with a seamless transition between the Living Room, a well-equipped Kitchen, and a separate Dining Area, ideal for entertaining. The kitchen stands out with its beautiful cabinetry, quartz countertops, and premium stainless steel appliances, including a range with a microwave hood and dishwasher. The serene primary suite includes a private bath with dual vanity sinks and a generous walk-in closet. Additional highlights include a convenient two-car garage, and energy-efficient Low-E insulated dual-pane vinyl windows. A one-year limited home warranty. Prime location near shopping, dining and natural beauty—with Lake Brentwood, Lake Damon, and Lake Byrd all within walking distance. Community Amenities include: Private gated access, Community dock, Boat ramp, Community pool, and Relaxing cabana. Pricing shown reflects available seller incentives when financing is obtained through the seller’s preferred lender. Terms and conditions apply.
| Price History | |
|---|---|
| 4/9/2026 | Listed $271,490 |
| 4/24/2026 | 7$251,490 |
| 5/8/2026 | 1$249,990 |
| 5/27/2026 | Listed $250,990 |
| 5/28/2026 | Listed $249,990 |
| 7/4/2026 | 2$244,990 |
| 7/17/2026 | 2$239,888 |
| 8/18/2026 | 2$234,888 |
| 9/17/2026 | 6$249,888 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Other,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range |
| Zoning | PUD |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Other |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Other,Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Boat Ramp,Dock,Gated Community - No Guard,Pool |
| Assoc Fee Paid Per | Annually |
| County | Highlands |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Gated,Other,Pool |
| Attached Garage | true |
| Subdivision Name | GRAND OAKS ON LAKE DAMON |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Rt 27 S. Turn left onto County Rd 17A. Turn left onto N Gaster Rd. Turn left onto Grand Oaks Dr. |
| City | AVON PARK |
| Association Name | TBD |
| Senior Community Y/N | false |
| MLS Area | 33825 - Avon Park/Avon Park AFB |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10400 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 256.06 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7524550 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Century Complete |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 93 |
| Legal Description | GRAND OAKS ON LAKE DAMONPB 16 PG 85LOT 93 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 79.17 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Display Window(s),Insulated Windows,Low-Emissivity Windows,Thermal Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Other,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 10400 |
| Foundation Details | Slab |
| Building Area Total | 1477 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | PRESCOTT-A |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 1:21 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this