Property Attributes
- MLS#C7525831
- TypeSingle Family
- Listing Status Active
- CountyHighlands
- CityAVON PARK
- AreaAvon Park/Avon Park AFB
- NeighborhoodGRAND OAKS ON LAKE DAMON
- Zip33825
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 256
- Price$ 260,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1666
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Step into the Quail Ridge Plan in the charming this delightful home features an open living room that flows into a beautifully designed dining area and kitchen, perfect for gatherings. The kitchen is the heart of the house, boasting elegant cabinetry, quartz countertops, and stainless steel appliances, including a range with a microwave and dishwasher. The primary suite includes a private bath with dual vanity sinks and a spacious walk-in closet. Three more inviting bedrooms and a full secondary bath provide ample space. A two-car garage offers plenty of storage, and energy-efficient Low-E insulated dual-pane windows enhance comfort. Enjoy peace of mind with a one-year limited home warranty. Discover the Quail Ridge Plan and embrace a stylish and comfortable lifestyle.
| Price History | |
|---|---|
| 5/7/2026 | Listed $266,990 |
| 5/27/2026 | Listed $267,990 |
| 6/30/2026 | 3$260,000 |
| 8/17/2026 | Listed $260,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range |
| Zoning | R1 |
| HOA Fee | 79.17 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Manager,Recreational Facilities |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Boat Ramp,Dock,Gated Community - No Guard,Pool,Special Community Restrictions |
| Assoc Fee Paid Per | Monthly |
| County | Highlands |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Gated,Pool,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | GRAND OAKS ON LAKE DAMON |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward N Central Ave, Turn right at the 1st cross street onto N Central Ave, Turn right onto County Rd 17A W/Truck Route, Turn left onto N Gaster Rd, Turn left onto Grand Oaks Dr, Turn left onto Oak Canopy Cir, Turn left to stay on Oak Canopy Circle. |
| City | AVON PARK |
| Association Name | TBD |
| Senior Community Y/N | false |
| MLS Area | 33825 - Avon Park/Avon Park AFB |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 256.06 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7525831 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Century Complete |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 96 |
| Legal Description | GRAND OAKS ON LAKE DAMON PB 16 PG 85 LOT 96 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 79.17 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Low-Emissivity Windows,Thermal Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Other,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 10018 |
| Foundation Details | Slab |
| Building Area Total | 1666 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Quail Ridge B6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 1:21 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this